<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xpenser Blog</title>
	<atom:link href="http://blog.xpenser.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.xpenser.com</link>
	<description>Expense Tracking via Email, SMS, IM, Voice, and Web</description>
	<lastBuildDate>Fri, 23 Jul 2010 18:15:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Get Your Report Balances: The &#8220;Balance&#8221; keyword</title>
		<link>http://blog.xpenser.com/index.php/2010/07/22/how-to-get-your-report-balances-the-balance-keyword/</link>
		<comments>http://blog.xpenser.com/index.php/2010/07/22/how-to-get-your-report-balances-the-balance-keyword/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:38:54 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.xpenser.com/?p=155</guid>
		<description><![CDATA[One of the most frequent and long standing requests has been to add a command to Xpenser for retrieving the balance of your reports. Well, Brandon Krauska&#8217;s email was the one that put it over the edge &#8211; instead of adding another vote to the prioritization queue, we jumped in and implemented it.

It&#8217;s simple to [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most frequent and long standing requests has been to add a command to Xpenser for retrieving the balance of your reports. Well, Brandon Krauska&#8217;s email was the one that put it over the edge &#8211; instead of adding another vote to the prioritization queue, we jumped in and implemented it.</p>
<p><img class="alignleft" style="margin-top: 10px; margin-bottom: 10px; border: 5px solid black;" title="Balance" src="http://farm4.static.flickr.com/3181/2402095419_98b5d2c054_m.jpg" alt="" width="175" height="240" /></p>
<p>It&#8217;s simple to use: just send the keyword &#8220;balance&#8221; or &#8220;bal&#8221; to Xpenser using email, IM, SMS, etc, and you&#8217;ll see a response with your latest balance. You can also combine this with your report keywords to get the balance for a specific report. For example, if you create a report called &#8220;Personal Expenses, July 2010&#8243; and assign the keyword &#8220;personal&#8221; to it, then the command:</p>
<p><code>balance personal</code> </p>
<p>would return the balance of that particular report.</p>
<p>Give it a try, let us know what you think, and keep the feedback coming: feedback@xpenser.com . You never know, your email might be the one that makes a feature happen!</p>
<p><font size="-2"><a href="http://www.flickr.com/photos/foxtongue/2402095419/" target="_blank">Photo by Foxtongue</a>.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xpenser.com/index.php/2010/07/22/how-to-get-your-report-balances-the-balance-keyword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved PDF Output of Expense Reports</title>
		<link>http://blog.xpenser.com/index.php/2010/07/09/improved-pdf-output-of-expense-reports/</link>
		<comments>http://blog.xpenser.com/index.php/2010/07/09/improved-pdf-output-of-expense-reports/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:20:09 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.xpenser.com/?p=153</guid>
		<description><![CDATA[Quick note: we&#8217;ve launched an improvement to the PDF output of expense reports &#8211; the sizing should now be more reasonable and consistent (no more giant headers), the header contains a little more information, and overall it&#8217;s slightly cleaner.
Take a look and let us know what you think, and thanks everyone who provided feedback on [...]]]></description>
			<content:encoded><![CDATA[<p>Quick note: we&#8217;ve launched an improvement to the PDF output of expense reports &#8211; the sizing should now be more reasonable and consistent (no more giant headers), the header contains a little more information, and overall it&#8217;s slightly cleaner.</p>
<p>Take a look and let us know what you think, and thanks everyone who provided feedback on the existing report format.</p>
<p>As always, please keep the feedback coming ( feedback@xpenser.com ). You never know, your input might me the one that tips things over in favor of implementing/improving what you&#8217;re looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xpenser.com/index.php/2010/07/09/improved-pdf-output-of-expense-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Review of Xpenser Android App from AndBot</title>
		<link>http://blog.xpenser.com/index.php/2010/05/25/new-review-of-xpenser-android-app-from-andbot/</link>
		<comments>http://blog.xpenser.com/index.php/2010/05/25/new-review-of-xpenser-android-app-from-andbot/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:19:41 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.xpenser.com/?p=151</guid>
		<description><![CDATA[AndBot is a great new Android application directory with lots of news and reviews and a very good search feature. This morning they have a wonderful review of the Xpenser Android application with lots of screenshots and a good overview of how a &#8220;satisfied, long time user of Xpenser&#8221; has been making use of it. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://andbot.com/">AndBot is a great new Android application directory</a> with lots of news and reviews and a very good search feature. This morning they have a wonderful review of the Xpenser Android application with lots of screenshots and a good overview of how a &#8220;satisfied, long time user of Xpenser&#8221; has been making use of it. Go give it a look, and thanks AndBot!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xpenser.com/index.php/2010/05/25/new-review-of-xpenser-android-app-from-andbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using The Fresh Xpense iPhone Application With Xpenser</title>
		<link>http://blog.xpenser.com/index.php/2010/05/18/using-the-fresh-xpense-iphone-application-with-xpenser/</link>
		<comments>http://blog.xpenser.com/index.php/2010/05/18/using-the-fresh-xpense-iphone-application-with-xpenser/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:37:36 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[fresh xpense]]></category>

		<guid isPermaLink="false">http://blog.xpenser.com/?p=143</guid>
		<description><![CDATA[Here&#8217;s a brief video of how to use the Fresh Xpense iPhone application to record expenses and receipts into Xpenser.
Fresh Xpense is free, very simple to use, and supports offline data entry &#8211; you can record your expenses even if you don&#8217;t have internet access, and they will be sync&#8217;d to xpenser.com the next time [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a brief video of how to use the <a href="http://itunes.apple.com/us/app/fresh-xpense/id355628074?mt=8">Fresh Xpense iPhone application</a> to record expenses and receipts into Xpenser.</p>
<p>Fresh Xpense is free, very simple to use, and supports offline data entry &#8211; you can record your expenses even if you don&#8217;t have internet access, and they will be sync&#8217;d to xpenser.com the next time you are connected.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/G5__jWvA6cI&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/G5__jWvA6cI&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xpenser.com/index.php/2010/05/18/using-the-fresh-xpense-iphone-application-with-xpenser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Your Camera Phone To Record Expenses And Receipts: A Tutorial</title>
		<link>http://blog.xpenser.com/index.php/2010/05/18/using-your-camera-phone-to-record-expenses-and-receipts-a-tutorial/</link>
		<comments>http://blog.xpenser.com/index.php/2010/05/18/using-your-camera-phone-to-record-expenses-and-receipts-a-tutorial/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:11:55 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.xpenser.com/?p=139</guid>
		<description><![CDATA[By user request, here&#8217;s a quick video of how to use your camera phone to record expenses and receipts. The video shows an iPhone, but the same technique can be used with any camera phone with email capabilities: 

First, take a picture of your receipt
Then, email that picture to r@xpenser.com
Use the subject of the email [...]]]></description>
			<content:encoded><![CDATA[<p>By user request, here&#8217;s a quick video of how to use your camera phone to record expenses and receipts. The video shows an iPhone, but the same technique can be used with any camera phone with email capabilities: </p>
<ul>
<li>First, take a picture of your receipt</li>
<li>Then, email that picture to r@xpenser.com</li>
<li>Use the subject of the email to describe the expense &#8211; for example, &#8220;Parking $8&#8243;</li>
</ul>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/G7u_v2BGckU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/G7u_v2BGckU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xpenser.com/index.php/2010/05/18/using-your-camera-phone-to-record-expenses-and-receipts-a-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Specify Expense Dates For Xpenser</title>
		<link>http://blog.xpenser.com/index.php/2010/04/21/how-to-specify-expense-dates-for-xpenser/</link>
		<comments>http://blog.xpenser.com/index.php/2010/04/21/how-to-specify-expense-dates-for-xpenser/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:54:50 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[dates]]></category>

		<guid isPermaLink="false">http://blog.xpenser.com/?p=132</guid>
		<description><![CDATA[It&#8217;s easy to specify the expense date when submitting to Xpenser &#8211; just use the &#8220;date&#8221; keyword, followed by the date of the expense in any reasonable format. Any of these will work:

taxi $18 yesterday &#8211; you don&#8217;t need the &#8220;date&#8221; keyword if it&#8217;s just yesterday  
taxi 18 date last wed &#8211; you can [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s easy to specify the expense date when submitting to Xpenser &#8211; just use the &#8220;date&#8221; keyword, followed by the date of the expense in any reasonable format. Any of these will work:</p>
<ul>
<li><b>taxi $18 yesterday</b> &#8211; you don&#8217;t need the &#8220;date&#8221; keyword if it&#8217;s just yesterday <img src='http://blog.xpenser.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </li>
<li><b>taxi 18 date last wed</b> &#8211; you can generally specify dates in any reasonable way. &#8220;last wed&#8221;, &#8220;next monday&#8221;, etc, all work.</li>
<li><b>taxi 18 date 4/19/2010</b> &#8211; you can specify the date as an actual date. In US format only at the moment (month/day/year), leave us a comment saying hello from your country to remind us to get moving on international support <img src='http://blog.xpenser.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />
<li><b>taxi 18 San Jose airport to hotel date last wed</b> &#8211; you can include any notes (&#8221;San Jose airport to hotel&#8221; in this case) as usual after the amount, before the date</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.xpenser.com/index.php/2010/04/21/how-to-specify-expense-dates-for-xpenser/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Android App For Xpenser Now Available</title>
		<link>http://blog.xpenser.com/index.php/2010/04/13/android-app-for-xpenser-now-available/</link>
		<comments>http://blog.xpenser.com/index.php/2010/04/13/android-app-for-xpenser-now-available/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:00:58 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.xpenser.com/?p=126</guid>
		<description><![CDATA[A little while ago we released the Xpenser API and Platform, opening the door for third parties to build new and interesting applications on top of Xpenser, provide new applications and interfaces, and integrate Xpenser into their own products. The Xpenser Android application is one of the applications been built using these APIs by REI [...]]]></description>
			<content:encoded><![CDATA[<p><em>A little while ago we released the </em><a href="http://developer.xpenser.com/" target="_blank"><em>Xpenser API and Platform</em></a><em>, opening the door for third parties to build new and interesting applications on top of Xpenser, provide new applications and interfaces, and integrate Xpenser into their own products. The Xpenser Android application is one of the applications been built using these APIs by REI Computer Consulting.</em></p>
<p>An Android app for Xpenser has been one of your top requests for some time, and now thanks to the folks at REI Computer Consulting, it is available!</p>
<p><img class="alignnone" title="Xpenser for Android" src="/misc/xpenser-android-1.png" alt="" width="320" height="480" /></p>
<p>The Android application is quite capable &#8211; it not only allows you to record new expenses, but also lets you view your previous expenses and reports, and provides both a quick add and a detailed add capability. We&#8217;ve been using it for a few weeks now and have been quite impressed.</p>
<p>So give it a try and let us know what you think by emailing android@xpenser.com . And here&#8217;s the QR code for easy download:</p>
<p><img class="alignnone" title="Xpenser Android QR Code" src="/misc/xpenser-android-qrcode.png" alt="" width="135" height="135" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xpenser.com/index.php/2010/04/13/android-app-for-xpenser-now-available/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Xpenser Windows Hotkey via Launchy</title>
		<link>http://blog.xpenser.com/index.php/2010/03/31/xpenser-windows-hotkey-via-launchy/</link>
		<comments>http://blog.xpenser.com/index.php/2010/03/31/xpenser-windows-hotkey-via-launchy/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:50:12 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.xpenser.com/?p=118</guid>
		<description><![CDATA[We love our users, for they inventive and resourceful. Here&#8217;s a nice invention from Ryan Straight of Teach Video Games that allows you record your expenses by pressing just a few keys on windows (and possibly under linux as well). It was inspired by the LifeHacker post on adding items to Remember The Milk (another [...]]]></description>
			<content:encoded><![CDATA[<p>We love our users, for they inventive and resourceful. Here&#8217;s a nice invention from <a href="http://bit.ly/teachvideogames" target="_blank">Ryan Straight of Teach Video Games</a> that allows you record your expenses by pressing just a few keys on windows (and possibly under linux as well). It was inspired by the <a href="http://lifehacker.com/5197116/remember-the-milk-for-launchy-adds-tasks-in-a-flash" target="_blank">LifeHacker post on adding items</a> to <a href="http://www.rememberthemilk.com/" target="_blank">Remember The Milk</a> (another excellent app that you should look at, by the way).</p>
<p><img class="alignnone" style="border: 5px solid white;" title="Launchy Xpenser setup" src="/misc/launchy.jpg" alt="" width="300" height="121" /></p>
<p>Here&#8217;s how to set it up:</p>
<ul>
<li>Make sure you have <a href="http://launchy.net/" target="_blank">Launchy installed</a>.</li>
<li>Download the script <a href="/misc/xpn.vbs">from here</a>. Copy it to your Launchy plugins folder, typically &#8220;<code>C:\Program Files\Launchy\plugins</code>&#8220;</li>
<li>Open it in your favorite text editor and update the &#8220;GMAIL USERNAME&#8221; and &#8220;GMAIL PASSWORD&#8221; fields to your gmail username and password.</li>
</ul>
<ul>
<li>Setup the Launchy Xpenser command by hitting Alt+Space, and click the gear icon at the top right of the popup.</li>
<li>Click on Plugins tab, then click on &#8220;Runner&#8221; in the list of items on the left.</li>
<li>Hit the Plus icon near the bottom of the screen and add the following:
<ul>
<li>name: xpn</li>
<li>program: C:\Program Files\Launchy\plugins\xpn.vbs</li>
<li>arguments: &#8220;$$&#8221;  <em>(include the quotes)</em></li>
</ul>
</li>
</ul>
<p>You should now be ready to go. To use it:</p>
<ul>
<li>Hot Alt+Space to get launchy to pop up.</li>
<li>Type in &#8220;xpn&#8221;, then hit tag. You should see a right arrow/triangle pop up after the &#8220;xpn&#8221;. Now type in your expense as usual &#8211; for example, &#8220;lunch 45.11 with Joe&#8221;. Hit enter.</li>
</ul>
<p>And that&#8217;s it! Your expense will be sent over to Xpenser and recorded without breaking your workflow or even requiring you to open up your browser.</p>
<p>Thanks Ryan and LifeHacker!</p>
<p>As always, please let us know of any feedback, suggestions, neat tricks, or inventions at feedback@xpenser.com .</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xpenser.com/index.php/2010/03/31/xpenser-windows-hotkey-via-launchy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Xpenser iPhone Application, Fresh Xpense, Now Available!</title>
		<link>http://blog.xpenser.com/index.php/2010/03/22/xpenser-iphone-application-fresh-xpense-now-available/</link>
		<comments>http://blog.xpenser.com/index.php/2010/03/22/xpenser-iphone-application-fresh-xpense-now-available/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:30:37 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.xpenser.com/?p=113</guid>
		<description><![CDATA[Thanks to the wonderful folks at Zia Consulting, we have our first Xpenser iPhone application, called Fresh Xpense.
Fresh Xpense has been built using our brand spanking new Xpenser Platform APIs, also available now. More apps for more platforms are coming soon, and feel free to jump in and build you own.

Fresh Xpense is wonderfully easy [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the wonderful folks at <a href="http://www.ziaconsulting.com/" target="_blank">Zia Consulting</a>, we have our first <a href="http://itunes.apple.com/us/app/fresh-xpense/id355628074?mt=8">Xpenser iPhone application</a>, called Fresh Xpense.</p>
<p><a href="http://itunes.apple.com/us/app/fresh-xpense/id355628074?mt=8">Fresh Xpense</a> has been built using our brand spanking new <a href="http://developer.xpenser.com/" target="_blank">Xpenser Platform APIs</a>, also available now. More apps for more platforms are coming soon, and feel free to jump in and build you own.</p>
<p><a href="http://itunes.apple.com/us/app/fresh-xpense/id355628074?mt=8"><img class="alignnone" title="Fresh Xpense Xpenser iPhone app" src="/misc/screenshots/freshXpense.jpg" alt="" width="320" height="480" /></a></p>
<p>Fresh Xpense is wonderfully easy to use and supports offline mode &#8211; you can enter expenses even when you&#8217;re not connected to the web and they will be synchronized the next time you get online.</p>
<p>Give it a try, and don&#8217;t forget to rate it. And as always, feedback is very much appreciated and welcome: iphone@xpenser.com .</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xpenser.com/index.php/2010/03/22/xpenser-iphone-application-fresh-xpense-now-available/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Yubnub Social Command-Line Xpenser Plugin</title>
		<link>http://blog.xpenser.com/index.php/2010/03/08/a-yubnub-social-command-line-xpenser-plugin/</link>
		<comments>http://blog.xpenser.com/index.php/2010/03/08/a-yubnub-social-command-line-xpenser-plugin/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:11:55 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.xpenser.com/?p=108</guid>
		<description><![CDATA[Some of you may be familiar with YubNub, which bills itself as a &#8220;social command line for the web&#8221;. The idea is to provide a simple command line like interface to allow you to performs all kinds of interesting actions by simply typing them in. We, being geeks, are quite familiar with it, so we [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you may be familiar with <a href="http://www.yubnub.org/" target="_blank">YubNub,</a> which bills itself as a &#8220;social command line for the web&#8221;. The idea is to provide a simple command line like interface to allow you to performs all kinds of interesting actions by simply typing them in. We, being geeks, are quite familiar with it, so we were thrilled to find out <a href="http://www.nathanrein.com/" target="_blank">Nathan Rein</a> (<a href="http://twitter.com/nbr" target="_blank">@nbr</a>) has created an Xpenser command for Yubnub:</p>
<p><a href="http://yubnub.org/kernel/man?args=xpns">http://yubnub.org/kernel/man?args=xpns</a></p>
<p>Thanks Nathan, yet another beautifully simple way to interact with Xpenser!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xpenser.com/index.php/2010/03/08/a-yubnub-social-command-line-xpenser-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
