<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xpenser Blog &#187; HowTo</title>
	<atom:link href="http://blog.xpenser.com/index.php/category/howto/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.xpenser.com</link>
	<description>Expense Tracking via Email, SMS, IM, Voice, and Web</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:41:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Xpenser Overview and Tutorial From a User</title>
		<link>http://blog.xpenser.com/index.php/2011/03/16/xpenser-overview-and-tutorial-from-a-user/</link>
		<comments>http://blog.xpenser.com/index.php/2011/03/16/xpenser-overview-and-tutorial-from-a-user/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:19:07 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[HowTo]]></category>

		<guid isPermaLink="false">http://blog.xpenser.com/?p=218</guid>
		<description><![CDATA[You folks are wonderful. We love your emails and feedback, your extensions for Xpenser (by the way, here&#8217;s new one for creating recurring expenses for Xpenser: http://rexpenser.com/), your tweets, and your writeups and blog posts.
Here&#8217;s a particularly brilliant post from Deborah Chang, a middle school science teacher in Houston, TX, called &#8220;Keeping Track of Your [...]]]></description>
			<content:encoded><![CDATA[<p>You folks are wonderful. We love your emails and feedback, your extensions for Xpenser (by the way, here&#8217;s new one for creating recurring expenses for Xpenser: <a href="http://rexpenser.com/">http://rexpenser.com/</a>), your tweets, and your writeups and blog posts.</p>
<p>Here&#8217;s a particularly brilliant post from <a href="http://twitter.com/debryc">Deborah Chang</a>, a middle school science teacher in Houston, TX, called &#8220;<a href="http://sciencenvrsucks.wordpress.com/2011/03/16/keeping-track-of-your-finances/">Keeping Track of Your Finances: The Easy Way</a>&#8220;. Complete with screenshots, it provides a detailed overview of how she uses Xpenser to track her travel expenses for a conference, and includes a nice overview of how tags can be used.</p>
<p>Thank you Deborah for your great writeup!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xpenser.com/index.php/2011/03/16/xpenser-overview-and-tutorial-from-a-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Easier OS X Expense Tracking With Xpenser</title>
		<link>http://blog.xpenser.com/index.php/2010/12/13/even-easier-os-x-expense-tracking-with-xpenser/</link>
		<comments>http://blog.xpenser.com/index.php/2010/12/13/even-easier-os-x-expense-tracking-with-xpenser/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:33:41 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[HowTo]]></category>

		<guid isPermaLink="false">http://blog.xpenser.com/?p=183</guid>
		<description><![CDATA[The illustrious Bindu Wavell (creator of the Fresh Xpense Capture iPhone app) has come up with another fantastic little helper: an OS X app that allows very simple expense capture, with voice response.
I&#8217;d love to see a hotkey for this to make it even easier; if anyone wants to contribute one drop us an email [...]]]></description>
			<content:encoded><![CDATA[<p>The illustrious Bindu Wavell (creator of the Fresh Xpense Capture iPhone app) has come up with another fantastic little helper: <a href="http://technobliss.wordpress.com/2010/12/12/applescript-for-sending-stuff-to-xpenser-with-voice-response/">an OS X app that allows very simple expense capture</a>, with voice response.</p>
<p>I&#8217;d love to see a hotkey for this to make it even easier; if anyone wants to contribute one drop us an email ( feedback@xpenser.com ) or leave a comment here.</p>
<p>We love the Xpenser community, you guys are the best. Contributions are welcome as always; see our <a href="http://developer.xpenser.com/">extensive APIs</a> for how to interact with Xpenser.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xpenser.com/index.php/2010/12/13/even-easier-os-x-expense-tracking-with-xpenser/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Xpenser on iPhone: Fresh Xpense Capture Screencast</title>
		<link>http://blog.xpenser.com/index.php/2010/08/09/xpenser-on-iphone-fresh-xpense-capture-screencast/</link>
		<comments>http://blog.xpenser.com/index.php/2010/08/09/xpenser-on-iphone-fresh-xpense-capture-screencast/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:27:36 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.xpenser.com/?p=175</guid>
		<description><![CDATA[Fresh Xpense Capture is a lovely iPhone application for capturing expenses and receipts and storing them in Xpenser. Bindu created a very nice screencast showing how to use it, which we&#8217;ve embedded below. Take a look, and as always feedback is most welcome as comments here or as email to feedback@xpenser.com (or iphone@xpenser.com for iPhone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.com/apps/freshxpensecapture">Fresh Xpense Capture</a> is a lovely iPhone application for capturing expenses and receipts and storing them in <a href="http://xpenser.com/">Xpenser</a>. <a href="https://twitter.com/binduwavell">Bindu</a> created a <a href="http://www.youtube.com/watch?v=9bttvyBwMJ0">very nice screencast showing how to use it</a>, which we&#8217;ve embedded below. Take a look, and as always feedback is most welcome as comments here or as email to feedback@xpenser.com (or iphone@xpenser.com for iPhone specific feedback).</p>
<p>Also, be sure to follow <a href="https://twitter.com/FreshXpense">FreshXpense</a> on twitter for announcements and updates. And of course you can follow <a href="https://twitter.com/xpn">@xpn</a> for general Xpenser news and announcements as well.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/9bttvyBwMJ0&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9bttvyBwMJ0&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xpenser.com/index.php/2010/08/09/xpenser-on-iphone-fresh-xpense-capture-screencast/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How To Get Your Report Balances: The &#8220;Balance&#8221; keyword</title>
		<link>http://blog.xpenser.com/index.php/2010/07/22/how-to-get-your-report-balances-the-balance-keyword/</link>
		<comments>http://blog.xpenser.com/index.php/2010/07/22/how-to-get-your-report-balances-the-balance-keyword/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:38:54 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.xpenser.com/?p=155</guid>
		<description><![CDATA[One of the most frequent and long standing requests has been to add a command to Xpenser for retrieving the balance of your reports. Well, Brandon Krauska&#8217;s email was the one that put it over the edge &#8211; instead of adding another vote to the prioritization queue, we jumped in and implemented it.

It&#8217;s simple to [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most frequent and long standing requests has been to add a command to Xpenser for retrieving the balance of your reports. Well, Brandon Krauska&#8217;s email was the one that put it over the edge &#8211; instead of adding another vote to the prioritization queue, we jumped in and implemented it.</p>
<p><img class="alignleft" style="margin-top: 10px; margin-bottom: 10px; border: 5px solid black;" title="Balance" src="http://farm4.static.flickr.com/3181/2402095419_98b5d2c054_m.jpg" alt="" width="175" height="240" /></p>
<p>It&#8217;s simple to use: just send the keyword &#8220;balance&#8221; or &#8220;bal&#8221; to Xpenser using email, IM, SMS, etc, and you&#8217;ll see a response with your latest balance. You can also combine this with your report keywords to get the balance for a specific report. For example, if you create a report called &#8220;Personal Expenses, July 2010&#8243; and assign the keyword &#8220;personal&#8221; to it, then the command:</p>
<p><code>balance personal</code> </p>
<p>would return the balance of that particular report.</p>
<p>Give it a try, let us know what you think, and keep the feedback coming: feedback@xpenser.com . You never know, your email might be the one that makes a feature happen!</p>
<p><font size="-2"><a href="http://www.flickr.com/photos/foxtongue/2402095419/" target="_blank">Photo by Foxtongue</a>.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xpenser.com/index.php/2010/07/22/how-to-get-your-report-balances-the-balance-keyword/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using The Fresh Xpense iPhone Application With Xpenser</title>
		<link>http://blog.xpenser.com/index.php/2010/05/18/using-the-fresh-xpense-iphone-application-with-xpenser/</link>
		<comments>http://blog.xpenser.com/index.php/2010/05/18/using-the-fresh-xpense-iphone-application-with-xpenser/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:37:36 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[fresh xpense]]></category>

		<guid isPermaLink="false">http://blog.xpenser.com/?p=143</guid>
		<description><![CDATA[Here&#8217;s a brief video of how to use the Fresh Xpense iPhone application to record expenses and receipts into Xpenser.
Fresh Xpense is free, very simple to use, and supports offline data entry &#8211; you can record your expenses even if you don&#8217;t have internet access, and they will be sync&#8217;d to xpenser.com the next time [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a brief video of how to use the <a href="http://itunes.apple.com/us/app/fresh-xpense/id355628074?mt=8">Fresh Xpense iPhone application</a> to record expenses and receipts into Xpenser.</p>
<p>Fresh Xpense is free, very simple to use, and supports offline data entry &#8211; you can record your expenses even if you don&#8217;t have internet access, and they will be sync&#8217;d to xpenser.com the next time you are connected.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/G5__jWvA6cI&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/G5__jWvA6cI&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xpenser.com/index.php/2010/05/18/using-the-fresh-xpense-iphone-application-with-xpenser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Your Camera Phone To Record Expenses And Receipts: A Tutorial</title>
		<link>http://blog.xpenser.com/index.php/2010/05/18/using-your-camera-phone-to-record-expenses-and-receipts-a-tutorial/</link>
		<comments>http://blog.xpenser.com/index.php/2010/05/18/using-your-camera-phone-to-record-expenses-and-receipts-a-tutorial/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:11:55 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.xpenser.com/?p=139</guid>
		<description><![CDATA[By user request, here&#8217;s a quick video of how to use your camera phone to record expenses and receipts. The video shows an iPhone, but the same technique can be used with any camera phone with email capabilities: 

First, take a picture of your receipt
Then, email that picture to r@xpenser.com
Use the subject of the email [...]]]></description>
			<content:encoded><![CDATA[<p>By user request, here&#8217;s a quick video of how to use your camera phone to record expenses and receipts. The video shows an iPhone, but the same technique can be used with any camera phone with email capabilities: </p>
<ul>
<li>First, take a picture of your receipt</li>
<li>Then, email that picture to r@xpenser.com</li>
<li>Use the subject of the email to describe the expense &#8211; for example, &#8220;Parking $8&#8243;</li>
</ul>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/G7u_v2BGckU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/G7u_v2BGckU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xpenser.com/index.php/2010/05/18/using-your-camera-phone-to-record-expenses-and-receipts-a-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Specify Expense Dates For Xpenser</title>
		<link>http://blog.xpenser.com/index.php/2010/04/21/how-to-specify-expense-dates-for-xpenser/</link>
		<comments>http://blog.xpenser.com/index.php/2010/04/21/how-to-specify-expense-dates-for-xpenser/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:54:50 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[dates]]></category>

		<guid isPermaLink="false">http://blog.xpenser.com/?p=132</guid>
		<description><![CDATA[It&#8217;s easy to specify the expense date when submitting to Xpenser &#8211; just use the &#8220;date&#8221; keyword, followed by the date of the expense in any reasonable format. Any of these will work:

taxi $18 yesterday &#8211; you don&#8217;t need the &#8220;date&#8221; keyword if it&#8217;s just yesterday  
taxi 18 date last wed &#8211; you can [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s easy to specify the expense date when submitting to Xpenser &#8211; just use the &#8220;date&#8221; keyword, followed by the date of the expense in any reasonable format. Any of these will work:</p>
<ul>
<li><b>taxi $18 yesterday</b> &#8211; you don&#8217;t need the &#8220;date&#8221; keyword if it&#8217;s just yesterday <img src='http://blog.xpenser.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </li>
<li><b>taxi 18 date last wed</b> &#8211; you can generally specify dates in any reasonable way. &#8220;last wed&#8221;, &#8220;next monday&#8221;, etc, all work.</li>
<li><b>taxi 18 date 4/19/2010</b> &#8211; you can specify the date as an actual date. In US format only at the moment (month/day/year), leave us a comment saying hello from your country to remind us to get moving on international support <img src='http://blog.xpenser.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />
<li><b>taxi 18 San Jose airport to hotel date last wed</b> &#8211; you can include any notes (&#8221;San Jose airport to hotel&#8221; in this case) as usual after the amount, before the date</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.xpenser.com/index.php/2010/04/21/how-to-specify-expense-dates-for-xpenser/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Xpenser Windows Hotkey via Launchy</title>
		<link>http://blog.xpenser.com/index.php/2010/03/31/xpenser-windows-hotkey-via-launchy/</link>
		<comments>http://blog.xpenser.com/index.php/2010/03/31/xpenser-windows-hotkey-via-launchy/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:50:12 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.xpenser.com/?p=118</guid>
		<description><![CDATA[We love our users, for they inventive and resourceful. Here&#8217;s a nice invention from Ryan Straight of Teach Video Games that allows you record your expenses by pressing just a few keys on windows (and possibly under linux as well). It was inspired by the LifeHacker post on adding items to Remember The Milk (another [...]]]></description>
			<content:encoded><![CDATA[<p>We love our users, for they inventive and resourceful. Here&#8217;s a nice invention from <a href="http://bit.ly/teachvideogames" target="_blank">Ryan Straight of Teach Video Games</a> that allows you record your expenses by pressing just a few keys on windows (and possibly under linux as well). It was inspired by the <a href="http://lifehacker.com/5197116/remember-the-milk-for-launchy-adds-tasks-in-a-flash" target="_blank">LifeHacker post on adding items</a> to <a href="http://www.rememberthemilk.com/" target="_blank">Remember The Milk</a> (another excellent app that you should look at, by the way).</p>
<p><img class="alignnone" style="border: 5px solid white;" title="Launchy Xpenser setup" src="/misc/launchy.jpg" alt="" width="300" height="121" /></p>
<p>Here&#8217;s how to set it up:</p>
<ul>
<li>Make sure you have <a href="http://launchy.net/" target="_blank">Launchy installed</a>.</li>
<li>Download the script <a href="/misc/xpn.vbs">from here</a>. Copy it to your Launchy plugins folder, typically &#8220;<code>C:\Program Files\Launchy\plugins</code>&#8220;</li>
<li>Open it in your favorite text editor and update the &#8220;GMAIL USERNAME&#8221; and &#8220;GMAIL PASSWORD&#8221; fields to your gmail username and password.</li>
</ul>
<ul>
<li>Setup the Launchy Xpenser command by hitting Alt+Space, and click the gear icon at the top right of the popup.</li>
<li>Click on Plugins tab, then click on &#8220;Runner&#8221; in the list of items on the left.</li>
<li>Hit the Plus icon near the bottom of the screen and add the following:
<ul>
<li>name: xpn</li>
<li>program: C:\Program Files\Launchy\plugins\xpn.vbs</li>
<li>arguments: &#8220;$$&#8221;  <em>(include the quotes)</em></li>
</ul>
</li>
</ul>
<p>You should now be ready to go. To use it:</p>
<ul>
<li>Hot Alt+Space to get launchy to pop up.</li>
<li>Type in &#8220;xpn&#8221;, then hit tag. You should see a right arrow/triangle pop up after the &#8220;xpn&#8221;. Now type in your expense as usual &#8211; for example, &#8220;lunch 45.11 with Joe&#8221;. Hit enter.</li>
</ul>
<p>And that&#8217;s it! Your expense will be sent over to Xpenser and recorded without breaking your workflow or even requiring you to open up your browser.</p>
<p>Thanks Ryan and LifeHacker!</p>
<p>As always, please let us know of any feedback, suggestions, neat tricks, or inventions at feedback@xpenser.com .</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xpenser.com/index.php/2010/03/31/xpenser-windows-hotkey-via-launchy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Yubnub Social Command-Line Xpenser Plugin</title>
		<link>http://blog.xpenser.com/index.php/2010/03/08/a-yubnub-social-command-line-xpenser-plugin/</link>
		<comments>http://blog.xpenser.com/index.php/2010/03/08/a-yubnub-social-command-line-xpenser-plugin/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:11:55 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.xpenser.com/?p=108</guid>
		<description><![CDATA[Some of you may be familiar with YubNub, which bills itself as a &#8220;social command line for the web&#8221;. The idea is to provide a simple command line like interface to allow you to performs all kinds of interesting actions by simply typing them in. We, being geeks, are quite familiar with it, so we [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you may be familiar with <a href="http://www.yubnub.org/" target="_blank">YubNub,</a> which bills itself as a &#8220;social command line for the web&#8221;. The idea is to provide a simple command line like interface to allow you to performs all kinds of interesting actions by simply typing them in. We, being geeks, are quite familiar with it, so we were thrilled to find out <a href="http://www.nathanrein.com/" target="_blank">Nathan Rein</a> (<a href="http://twitter.com/nbr" target="_blank">@nbr</a>) has created an Xpenser command for Yubnub:</p>
<p><a href="http://yubnub.org/kernel/man?args=xpns">http://yubnub.org/kernel/man?args=xpns</a></p>
<p>Thanks Nathan, yet another beautifully simple way to interact with Xpenser!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xpenser.com/index.php/2010/03/08/a-yubnub-social-command-line-xpenser-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Command Line Tool For Easy Expense Entry</title>
		<link>http://blog.xpenser.com/index.php/2010/02/03/command-line-tool-for-easy-expense-entry/</link>
		<comments>http://blog.xpenser.com/index.php/2010/02/03/command-line-tool-for-easy-expense-entry/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:30:44 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[APIs]]></category>
		<category><![CDATA[HowTo]]></category>

		<guid isPermaLink="false">http://blog.xpenser.com/?p=98</guid>
		<description><![CDATA[David Douglas has whipped up a nice little shell script that allows command line entry of expenses into Xpenser. For you Mac and Unix command line warriors, take a look at his Expense Tool Done Right post for details.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/nearwalden">David Douglas</a> has whipped up a nice little shell script that allows command line entry of expenses into Xpenser. For you Mac and Unix command line warriors, take a look at his <a href="http://nearwalden.com/blog/?p=1204">Expense Tool Done Right</a> post for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xpenser.com/index.php/2010/02/03/command-line-tool-for-easy-expense-entry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

