<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: But How Do You Really Feel About The New Date Format?</title>
	<atom:link href="http://blog.xpenser.com/index.php/2009/01/28/but-how-do-you-really-feel-about-the-new-date-format/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.xpenser.com/index.php/2009/01/28/but-how-do-you-really-feel-about-the-new-date-format/</link>
	<description>Expense Tracking via Email, SMS, IM, Voice, and Web</description>
	<lastBuildDate>Sat, 21 Jan 2012 18:57:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Salman</title>
		<link>http://blog.xpenser.com/index.php/2009/01/28/but-how-do-you-really-feel-about-the-new-date-format/comment-page-1/#comment-6801</link>
		<dc:creator>Salman</dc:creator>
		<pubDate>Thu, 19 Feb 2009 09:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xpenser.com/?p=38#comment-6801</guid>
		<description>Thanks for telling me it&#039;s a Keeper. Quite a Relief.</description>
		<content:encoded><![CDATA[<p>Thanks for telling me it&#8217;s a Keeper. Quite a Relief.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://blog.xpenser.com/index.php/2009/01/28/but-how-do-you-really-feel-about-the-new-date-format/comment-page-1/#comment-6026</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Mon, 02 Feb 2009 09:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xpenser.com/?p=38#comment-6026</guid>
		<description>Thanks Salmaan, we should mention that we have heard a lot good feedback from our international users on the new date format, so it&#039;s a keeper.</description>
		<content:encoded><![CDATA[<p>Thanks Salmaan, we should mention that we have heard a lot good feedback from our international users on the new date format, so it&#8217;s a keeper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salmaan</title>
		<link>http://blog.xpenser.com/index.php/2009/01/28/but-how-do-you-really-feel-about-the-new-date-format/comment-page-1/#comment-6020</link>
		<dc:creator>Salmaan</dc:creator>
		<pubDate>Mon, 02 Feb 2009 05:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xpenser.com/?p=38#comment-6020</guid>
		<description>I love the new Date format. This is one of the best date format which will not be of any confusion when dealing with international users. This thing is that, the date format 01/02/2009 is confusing. At some countries it may be interpreted as 01 Feb 2009 and at some countries it may be interpreted as 02 Jan 2009. The date format dd mmm yyyy is awesome. If it in the App, GREAT !.

Thanks a bunch for making this change.</description>
		<content:encoded><![CDATA[<p>I love the new Date format. This is one of the best date format which will not be of any confusion when dealing with international users. This thing is that, the date format 01/02/2009 is confusing. At some countries it may be interpreted as 01 Feb 2009 and at some countries it may be interpreted as 02 Jan 2009. The date format dd mmm yyyy is awesome. If it in the App, GREAT !.</p>
<p>Thanks a bunch for making this change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://blog.xpenser.com/index.php/2009/01/28/but-how-do-you-really-feel-about-the-new-date-format/comment-page-1/#comment-5946</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 30 Jan 2009 01:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xpenser.com/?p=38#comment-5946</guid>
		<description>The new date format is ok. I preferred the old format. Could you please make the totals for each report appear at the top of the report and not at the bottom. My new entries go in at the top, but I have to scroll to the bottom to see the total in that report. As the year moves on this will require a lot of scrolling. Conversely the iPhone version of Xpenser has the totals for each report appear at the top of each report. Thank you for considering this. Overall great product. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>The new date format is ok. I preferred the old format. Could you please make the totals for each report appear at the top of the report and not at the bottom. My new entries go in at the top, but I have to scroll to the bottom to see the total in that report. As the year moves on this will require a lot of scrolling. Conversely the iPhone version of Xpenser has the totals for each report appear at the top of each report. Thank you for considering this. Overall great product. Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

