<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create New Features or Uncover The Existing?</title>
	<atom:link href="http://blog.xpenser.com/index.php/2008/07/02/create-new-features-or-uncover-the-existing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.xpenser.com/index.php/2008/07/02/create-new-features-or-uncover-the-existing/</link>
	<description>Expense Tracking via Email, SMS, IM, Voice, and Web</description>
	<lastBuildDate>Sat, 21 Jan 2012 18:57:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mara Alexander</title>
		<link>http://blog.xpenser.com/index.php/2008/07/02/create-new-features-or-uncover-the-existing/comment-page-1/#comment-1016</link>
		<dc:creator>Mara Alexander</dc:creator>
		<pubDate>Sun, 20 Jul 2008 05:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xpenser.com/?p=25#comment-1016</guid>
		<description>Documenting (a lost art amongst Web2.0-isms) current features would work :)</description>
		<content:encoded><![CDATA[<p>Documenting (a lost art amongst Web2.0-isms) current features would work <img src='http://blog.xpenser.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://blog.xpenser.com/index.php/2008/07/02/create-new-features-or-uncover-the-existing/comment-page-1/#comment-845</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Tue, 08 Jul 2008 14:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xpenser.com/?p=25#comment-845</guid>
		<description>Zsolt, setting of base currency is on its way. Keep an eye on the blog and we&#039;ll email you to let you know once it&#039;s available.</description>
		<content:encoded><![CDATA[<p>Zsolt, setting of base currency is on its way. Keep an eye on the blog and we&#8217;ll email you to let you know once it&#8217;s available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zsolt Török</title>
		<link>http://blog.xpenser.com/index.php/2008/07/02/create-new-features-or-uncover-the-existing/comment-page-1/#comment-840</link>
		<dc:creator>Zsolt Török</dc:creator>
		<pubDate>Tue, 08 Jul 2008 10:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xpenser.com/?p=25#comment-840</guid>
		<description>I&#039;ve just come across Xpenser yesterday when looking for a tool to track my expenses and it&#039;s great, lightweight application. I think nowadays no web application can aim to do everything, simplicity and ease of use are more important.
Therefore I encourage you to work a bit on the documentation, and just implement a simple little feature for me (and the rest of the non-US world): setting custom base currency. I really don&#039;t care how many equivalent US Dollars I spend here in Hungary... ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just come across Xpenser yesterday when looking for a tool to track my expenses and it&#8217;s great, lightweight application. I think nowadays no web application can aim to do everything, simplicity and ease of use are more important.<br />
Therefore I encourage you to work a bit on the documentation, and just implement a simple little feature for me (and the rest of the non-US world): setting custom base currency. I really don&#8217;t care how many equivalent US Dollars I spend here in Hungary&#8230; <img src='http://blog.xpenser.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

