<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Xpenser with Twitter</title>
	<atom:link href="http://blog.xpenser.com/index.php/2007/11/28/using-xpenser-with-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.xpenser.com/index.php/2007/11/28/using-xpenser-with-twitter/</link>
	<description>Expense Tracking via Email, SMS, IM, Voice, and Web</description>
	<lastBuildDate>Sat, 21 Jan 2012 18:57:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: state of the social (5) &#124; Alive Magazine Blog</title>
		<link>http://blog.xpenser.com/index.php/2007/11/28/using-xpenser-with-twitter/comment-page-1/#comment-27535</link>
		<dc:creator>state of the social (5) &#124; Alive Magazine Blog</dc:creator>
		<pubDate>Tue, 25 Jan 2011 14:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xpenser.com/index.php/2007/11/28/using-xpenser-with-twitter/#comment-27535</guid>
		<description>[...] as a productivity tool. The post mentions integrating with Toodledo, Remember The Milk, Evernote, Xpenser + [...]</description>
		<content:encoded><![CDATA[<p>[...] as a productivity tool. The post mentions integrating with Toodledo, Remember The Milk, Evernote, Xpenser + [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Twitter As a Productivity Tool [GTD]</title>
		<link>http://blog.xpenser.com/index.php/2007/11/28/using-xpenser-with-twitter/comment-page-1/#comment-27266</link>
		<dc:creator>Using Twitter As a Productivity Tool [GTD]</dc:creator>
		<pubDate>Thu, 20 Jan 2011 09:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xpenser.com/index.php/2007/11/28/using-xpenser-with-twitter/#comment-27266</guid>
		<description>[...] Update expense reports with Xpenser [...]</description>
		<content:encoded><![CDATA[<p>[...] Update expense reports with Xpenser [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use Twitter as a productivity tool — DigimoZ.com</title>
		<link>http://blog.xpenser.com/index.php/2007/11/28/using-xpenser-with-twitter/comment-page-1/#comment-27243</link>
		<dc:creator>Use Twitter as a productivity tool — DigimoZ.com</dc:creator>
		<pubDate>Wed, 19 Jan 2011 22:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xpenser.com/index.php/2007/11/28/using-xpenser-with-twitter/#comment-27243</guid>
		<description>[...] Expenses Reports updated with XPenses [...]</description>
		<content:encoded><![CDATA[<p>[...] Expenses Reports updated with XPenses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Twitter As A Productivity Tool &#124; Lifehacker Australia</title>
		<link>http://blog.xpenser.com/index.php/2007/11/28/using-xpenser-with-twitter/comment-page-1/#comment-27239</link>
		<dc:creator>Using Twitter As A Productivity Tool &#124; Lifehacker Australia</dc:creator>
		<pubDate>Wed, 19 Jan 2011 21:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xpenser.com/index.php/2007/11/28/using-xpenser-with-twitter/#comment-27239</guid>
		<description>[...] Update expense reports with Xpenser [...]</description>
		<content:encoded><![CDATA[<p>[...] Update expense reports with Xpenser [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crossbar</title>
		<link>http://blog.xpenser.com/index.php/2007/11/28/using-xpenser-with-twitter/comment-page-1/#comment-24543</link>
		<dc:creator>Crossbar</dc:creator>
		<pubDate>Wed, 08 Sep 2010 07:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xpenser.com/index.php/2007/11/28/using-xpenser-with-twitter/#comment-24543</guid>
		<description>Still waiting for being able to add multiple expenses at a time, it should be implemented on the website first, like what Buxfer does.</description>
		<content:encoded><![CDATA[<p>Still waiting for being able to add multiple expenses at a time, it should be implemented on the website first, like what Buxfer does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://blog.xpenser.com/index.php/2007/11/28/using-xpenser-with-twitter/comment-page-1/#comment-16440</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Sun, 11 Oct 2009 22:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xpenser.com/index.php/2007/11/28/using-xpenser-with-twitter/#comment-16440</guid>
		<description>Hi RK,

Unfortunately it&#039;s one expense per message at the moment. We may add the ability to submit multiple expenses in the future, if we can figure out a format for separating expenses that users can easily remember.</description>
		<content:encoded><![CDATA[<p>Hi RK,</p>
<p>Unfortunately it&#8217;s one expense per message at the moment. We may add the ability to submit multiple expenses in the future, if we can figure out a format for separating expenses that users can easily remember.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RK</title>
		<link>http://blog.xpenser.com/index.php/2007/11/28/using-xpenser-with-twitter/comment-page-1/#comment-16439</link>
		<dc:creator>RK</dc:creator>
		<pubDate>Sun, 11 Oct 2009 22:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xpenser.com/index.php/2007/11/28/using-xpenser-with-twitter/#comment-16439</guid>
		<description>Is there a way to add multiple items on a single Twitter DM? Commas don&#039;t work. Feature&#039;s great btw. It&#039;s just expensive to send one DM per item.</description>
		<content:encoded><![CDATA[<p>Is there a way to add multiple items on a single Twitter DM? Commas don&#8217;t work. Feature&#8217;s great btw. It&#8217;s just expensive to send one DM per item.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://blog.xpenser.com/index.php/2007/11/28/using-xpenser-with-twitter/comment-page-1/#comment-16337</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Tue, 06 Oct 2009 21:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xpenser.com/index.php/2007/11/28/using-xpenser-with-twitter/#comment-16337</guid>
		<description>Roshan: oops, looks like Twitter moved the FAQ page. Thanks for letting us know, we updated the link.</description>
		<content:encoded><![CDATA[<p>Roshan: oops, looks like Twitter moved the FAQ page. Thanks for letting us know, we updated the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roshan Shrestha</title>
		<link>http://blog.xpenser.com/index.php/2007/11/28/using-xpenser-with-twitter/comment-page-1/#comment-16332</link>
		<dc:creator>Roshan Shrestha</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xpenser.com/index.php/2007/11/28/using-xpenser-with-twitter/#comment-16332</guid>
		<description>Clicking on the &quot;Twitter FAQ&quot; link, I get &quot;The page you were looking for doesn&#039;t exist.&quot;</description>
		<content:encoded><![CDATA[<p>Clicking on the &#8220;Twitter FAQ&#8221; link, I get &#8220;The page you were looking for doesn&#8217;t exist.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://blog.xpenser.com/index.php/2007/11/28/using-xpenser-with-twitter/comment-page-1/#comment-10356</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Sat, 02 May 2009 08:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xpenser.com/index.php/2007/11/28/using-xpenser-with-twitter/#comment-10356</guid>
		<description>Rakesh, our bot id is xpenserbot on all IM networks (xpenserbot@gmail.com for Google Talk / XMPP).</description>
		<content:encoded><![CDATA[<p>Rakesh, our bot id is xpenserbot on all IM networks (xpenserbot@gmail.com for Google Talk / XMPP).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

